FLUKE-87V-MAX, INDUSTRIAL
Multimeters
⃀ 5,240.15/Each
(ex VAT)
⃀ 6,026.17/Each
(inc VAT)
| Stock No. | 1946806 |
|---|---|
| Manufacturer | Fluke |
| Part No. | FLUKE-87V-MAX |
| Origin | UNITED STATES |
| Supplied/Stocked By | RS Components Ltd. |
FLUKE Multimeter, Digital Type, 800-Hour Battery Life - FLUKE-87V-MAX
Need to get a fix on electrical values in heavy-duty environments? Pick this multimeter from FLUKE to accurately test and troubleshoot your systems. The rugged device carries an IP67 rating, meaning it's dust-tight and waterproof to take humidities of up to 95% in its stride. It can handle temperatures between -15°C and +55°C to meet the demands of tough settings. As the versatile gadget also measures true RMS AC voltages, it covers all the bases.Features & Benefits
• Measures up to 1,000V AC and DC voltages in heavy-duty applications• 800-hour battery life for long-lasting service
• Backlit screen and illuminated keypad buttons for high visibility
Applications
• Medical equipment• Consumer electronics
• Power networks
• Automotive servicing and repairs
Can I measure temperatures with this digital multimeter?
Yes, it has a built-in thermometer that saves you from toting around extra gear for temperature measurements.Is it easy to handle this digital multimeter?
Yes, the handheld device has an ergonomic design with dimensions of 60 (L) x 101mm (W), so it sits comfortably in your palm. This means it's a convenient tool whether you're working on the ground, at heights or in tight spaces. Contents Holster, TL175 TwistGuard® test leads, alligator clips, 80BK-A temperature probe, three AA batteries (installed)| Multimeter Type | Handheld |
|---|---|
| Model Number p | 87V-MAX |
| Display Type | Digital |
| Functions Measured | AC Current, AC Voltage, Capacitance, DC Current, DC Voltage, Resistance, Temperature |
| Absolute Maximum Resistance Measurement | 50MΩ |
| Absolute Maximum DC Current Measurement | 10A dc |
| Absolute Maximum AC Voltage Measurement | 1000V ac |
| Absolute Maximum DC Voltage Measurement | 1000V dc |
| Absolute Maximum AC Current Measurement | 10A ac |
| Absolute Maximum Capacitance Measurement | 9.999mF |
| Absolute Maximum Temperature Measurement | +1090 °C, +1994°F |
| Maximum Frequency | 199.99kHz |
| DC Current Measurement Resolution | 0.1µA dc |
| AC Current Measurement Resolution | 0.1µA ac |
| DC Voltage Measurement Resolution | 0.1mV dc |
| AC Voltage Measurement Resolution | 0.1mV ac |
| Resistance Measurement Resolution | 100mΩ |
| Safety Category Level | CAT III, CAT IV |
| Capacitance Measurement Resolution | 0.01nF |
| Best AC Voltage Accuracy | ±0.7% + 4 digit |
| Best Capacitance Measurement Accuracy | ±1% + 2 digit |
| Minimum Operating Temperature | -15°C |
| Height | 215mm |
| Maximum Operating Temperature | +55°C |
| Weight | 698.5g |
| Best DC Current Accuracy | ±0.2% + 2 digit |
| Safety Category Voltage | 600 V, 1000V |
| Best DC Voltage Accuracy | ±0.05% + 1 digit |
| Dimensions | 6 x 10.1 x 21.5cm |
| Battery Type | AA |
| Best AC Current Accuracy | ±0.7 % + 4 digits |
| Width | 101mm |
| Length | 60mm |
Technical Documents
Parts List
Product added to parts list