DATA ACQUISITION SYSTEM M
Data Acquisition
⃀ 19,690.62/Each
(ex VAT)
⃀ 22,644.21/Each
(inc VAT)
| Stock No. | 1976845 |
|---|---|
| Manufacturer | Keysight Technologies |
| Part No. | DAQ973A |
| Origin | MALAYSIA |
| Supplied/Stocked By | RS Components Ltd. |
Keysight DAQ973A Data Acquisition System
The Keysight DAQ973A is a next-generation data acquisition system with a 3-slot mainframe along with choice of 8 plug-in modules. It interfaces with the DAQ using Keysight BenchVue DAQ software, the intuitive graphical front panel with task oriented self-guiding menus or a web browser.Features and Benefits:
3-slot mainframes with built-in 6 digit DMM| Width | 212.6mm |
|---|---|
| Number of Input Channels | 3 |
| Connectivity | USB 2.0 |
| Height | 88.5mm |
| Minimum Operating Temperature | 0°C |
| Sampling Rate | 800ksps |
| Maximum Operating Temperature | +55°C |
| Weight | 4.2kg |
| On Board Memory | 1000kB |
| Resolution | 22 bit |
| Model Number p | DAQ973A |
Technical Documents
Parts List
Product added to parts list