Noise Dose Meter PCE-NDL 10 with Data-Logging
Sound Level Meter
| Stock No. | PCE_5842059 |
|---|---|
| Manufacturer | PCE Instruments |
| Part No. | PCE-NDL 10 |
| Origin | TAIWAN, PROVINCE OF CHINA |
| Supplied/Stocked By | PCE Deutschland GmbH |
Request a quote or more info
PCE-NDL 10 is a high-quality noise dose meter or sound level meter with data logging capabilities. This noise dosimeter records sound pressure level (SPL) measurements as well as dosimetry (dose) measurements in decibels (dB) and saves the measurement data to the internal memory, which can then be transferred to an SD card.
Note: To set up the SD card for the first time, the PCE-NDL 10 must be connected to AC power adapter (AC power supply NET-LUT or NET-LUT-US sold separately - see accessories tab).
Highlights
- Measures SPL and dose in dB- Manual or adjustable automatic data logging
- Data hold, min / max, date / time, auto shutdown (on / off) and audible alarm (on / off) functionality
- Internal memory and SD card slot (SD card included)
- RS-232 and USB interface
- Backlit LCD screen
- Portable
Specification
| Type | SPL and dose |
| Measuring range | 30 ... 130 dB (SPL) / 70 ... 130 dB (dose, in 1 dB increments) |
| Dose rating levels | 80, 84, 85, 90 dB |
| Dose exchange rate | 3, 4, 5 or 6 dB |
| Accuracy (at 23 ± 5 ° C, < 94 dB) | ± 3.5 dB (31.5 Hz) ± 2.5 dB (63 Hz) ± 2.0 dB (125 Hz) ± 1.9 dB (250 Hz) ± 1.9 dB (500 Hz) ± 1.4 dB (1000 Hz) ± 2.6 dB (2000 Hz) ± 3.6 dB (4000 Hz) ± 5.6 dB (8000 Hz) |
| Resolution | 0.1 dB |
| Frequency range | 31.5 ... 8000 Hz |
| Frequency weighting | A and C |
| Time evaluation | 125 ms (fast) / 1 s (slow) |
| Data logging | Manual (interval must be set to "0") or adjustable automatic |
| Adjustable auto logging interval | 1 ... 3600 s |
| Sampling rate | Approx. 1 second |
| Storage | Internal memory for up to 16,000 readings, SD card slot for 1 ... 4GB SD card (card included) |
| Interface | RS-232 and USB |
| Measurement error | ≤ 0.1% of the total stored data |
| Measurement outside range | Display of "----" |
| Functions | Data hold, min / max, date / time, auto shutdown (on / off), audible alarm (on / off) |
| Calibration | Internal calibration possible at 94 dB with PCE-SC 42 acoustic calibrator (sold separately - see accessories) |
| Power supply | 6 AAA Batteries or optional power supply |
| Operating conditions | 0 ... +50 ° C (+32 ... +122 ° F), < 85% RH |
| Display | Backlit LCD, 50 x 30 mm (1.97 x 1.18") |
| Microphone | Electric condensation / Ø 12.7 mm (0.5") |
| Approx. device weight | 250 g (0.56 lb) |
| Approx. device dimensions | 132 x 80 x 32 mm (5.20 x 3.15 x 1.26") |
Delivery Scope
1 x PCE-NDL 10 data-logging noise dose meter1 x microphone with clip
1 x SD card
1 x carrying case
1 x carrying strap
1 x user manual
Parts List
Product added to parts list