Frequenzumrichter ATV650,
Electric Motors
⃀ 72,156.00/Each
(ex VAT)
⃀ 82,979.40/Each
(inc VAT)
| Stock No. | 0340997 |
|---|---|
| Manufacturer | Schneider - Industry |
| Part No. | ATV650D90N4428 |
| Origin | CHINA |
| Supplied/Stocked By | RS Components Ltd. |
01Paragraph The Schneider Electric Variable speed drives, Altivar Process ATV600 and ATV650, designed for overvoltage category III applications. Feature an adjustable PID regulator for precise regulation loop control. 02List EU RoHS Directive
| Brand | Schneider Electric |
|---|---|
| Power Rating | 90kW |
| Product Type | Inverter Drive |
| Number of Phases | 3 |
| Maximum Output Current | 173A |
| Series | ATV65 |
| Mount Type | Wall |
| IP Rating | IP55 |
| Overall Length | 1250mm |
| Minimum Supply Voltage | 480V |
| Output Frequency | 500Hz |
| Maximum Supply Voltage | 480V |
| Minimum Operating Temperature | -15°C |
| Compatible Motor Type | Synchronous Motor, Asynchronous Motor |
| Drive Type | Variable Speed |
| Maximum Operating Temperature | 50°C |
| Overall Width | 345mm |
| Standards/Approvals | UL 508C, UL, TÜV, marquage CE, IEC 61800-3 environment 1 category C2, EN/CEI 61800-3 environnement 2 catégorie C3, DNV- GL, CSA, CEI 61800-5-1, CEI 61800-3, CEI 61508, CEI 61000-3-12, CEI 60721-3... |
| Overall Depth | 375 mm |
Technical Documents
Parts List
Product added to parts list