PFC CONTROLLER,L6562ADTR
Power Factor Correction
⃀ 4.00/Each(In a Pack of 5)
(ex VAT)
⃀ 4.60/Each(In a Pack of 5)
(inc VAT)
| Stock No. | 6865008 |
|---|---|
| Manufacturer | STMicroelectronics |
| Part No. | L6562ADTR |
| Supplied/Stocked By | RS Components Ltd. |
PWM Controllers, STMicroelectronics
Pulse-width modulator (PWM) controllers can support isolated and non-isolated AC-DC and DC-DC switch mode power supplies. They are based on the most popular topologies in both single-ended, such as fly-back, forward or quasi-resonant controllers, and double-ended configurations, such as asymmetrical half-bridge, for Switch Mode Power Supplies (SMPS).The PMW controllers also integrate a comprehensive set of protections for enhanced robustness and reliability.
PWM (Pulse Width Modulation) Controllers, STMicroelectronics
| Maximum Sink Current | 4500µA |
|---|---|
| Package Type | SOIC |
| Mounting Type | Surface Mount |
| Start-up Supply Current | 0.03mA |
| Maximum Operating Temperature | +150 °C |
| Height | 1.25mm |
| IC Type | Power Factor Controller |
| Maximum Supply Current | 0.06 mA |
| Length | 5mm |
| Dimensions | 5 x 4 x 1.25mm |
| Pin Count | 8 |
| Maximum Operating Supply Voltage | 22.5 V |
| Zero Power Detection | Yes |
| Maximum Source Current | -5mA |
| Minimum Operating Supply Voltage | 10.5 V |
| Minimum Operating Temperature | -40 °C |
| Width | 4mm |
Technical Documents
Parts List
Product added to parts list